Dashboard
Overview
CLM Dashboard menyediakan real-time monitoring untuk seluruh sistem.
Dashboard Pages
Main Dashboard (/)
Pipeline Status
| Component | Status | Healthy Count | Total | EPS |
|---|---|---|---|---|
| Fluent Bit | ✅ Healthy | 276 | 280 | 18,200 |
| Apache Camel | ✅ Healthy | 6 | 6 | 18,200 |
| OTel Agent | ✅ Healthy | 5 | 5 | 18,200 |
| Wazuh Agent | ✅ Healthy | 6 | 6 | 17,900 |
| Fluentd | ✅ Healthy | 4 | 4 | 12,400 |
| OpenSearch | ✅ Healthy | 3 | 3 | 4,200 |
Data Center Status
| DC Name | Type | Status | OK | Warn | Down | CPU | Memory |
|---|---|---|---|---|---|---|---|
| DC-Bandung | Primary | ✅ Operational | 23 | 5 | 2 | 50% | 50% |
| DC-Jakarta | Secondary | ✅ Operational | 26 | 2 | 2 | 39% | 45% |
| DRC-Surabaya | DRC | ✅ Operational | 18 | 2 | 0 | 44% | 44% |
Throughput
| Category | EPS | Percentage |
|---|---|---|
| Middleware | 14,000 | 35% |
| Channel | 10,000 | 25% |
| Security | 7,000 | 17% |
| Core Banking | 3,000 | 7% |
| Internet Banking | 2,000 | 5% |
| Funding | 1,500 | 4% |
| Lending | 1,000 | 2% |
| Card | 500 | 1% |
| Treasury | 200 | 0.5% |
| Supporting | 100 | 0.3% |
Log Search (/search)
- Full-text search
- Time range filtering
- Field-based filtering
- Paginated results
- Log histogram
Alerting (/alerting)
- Active alerts
- Alert rules
- Notification channels
- Alert history
Security (/security)
- Wazuh alerts
- Security monitoring
- Threat detection
Compliance (/compliance)
- ISO 27001 status
- ISO 20022 status
- ISO 22301 status
- Audit trail
APM (/apm)
- Service map
- Distributed tracing
- Service traces
Infrastructure (/infrastructure)
- Container metrics
- Host metrics
- Network metrics
- Collector health
API Endpoints
Dashboard APIs
| Endpoint | Description |
|---|---|
GET /api/v1/dashboard/pipeline/status | Pipeline status |
GET /api/v1/dashboard/dc/status | Data center status |
GET /api/v1/dashboard/throughput | Throughput metrics |
GET /api/v1/dashboard/overview | Dashboard overview |
GET /api/v1/dashboard/log-volume/24h | Log volume 24h |
GET /api/v1/dashboard/systems/count/24h | Systems count |
GET /api/v1/dashboard/systems/error-rate/24h/top | Error rates |
GET /api/v1/dashboard/systems/latency/24h | Latency |
GET /api/v1/dashboard/systems/throughput/eps/24h | Throughput EPS |
Real-time Updates
WebSocket
// Connect to dashboard updates
const ws = new WebSocket('ws://localhost:8081/ws');
ws.onmessage = (event) => {
const data = JSON.parse(event.data);
updateDashboard(data);
};
Polling
// Poll dashboard data
setInterval(async () => {
const response = await fetch('/api/v1/dashboard/overview');
const data = await response.json();
updateDashboard(data);
}, 30000);
Next Steps
- Prometheus - Metrics source
- Grafana - Visualization
- Backend API - API documentation